Bit | length 75 mm | 10 mm (3/8″) drive | T-Star (for Torx) T27 (4567) 2.00 
Bit | 10 mm (3/8″) drive | T-Star (for Torx) T60 (4876) 2.00 
Bit | length 75 mm | 10 mm (3/8″) drive | T-Star (for Torx) T20 (4569) 2.00 
Bit | 10 mm (3/8″) Drive | Spline (for XZN) M12 (4854) 1.86 
Bit Socket | 10 mm (3/8″) Drive | T-Star tamperproof (for Torx) T60 (4660) 1.86 
Bit | 10 mm (3/8″) Drive | internal Hexagon 12 mm (4956) 1.60 
Antgalis H12 x 30 mm ilgio (H3933-30H12) 1.52 
Bit | 10 mm (3/8″) Drive | Spline (for XZN) M10 (4853) 1.46 
Bit | 10 mm (3/8″) drive | T-Star (for Torx) T45 (4873) 1.46 
Bit | 10 mm (3/8″) drive | T-Star (for Torx) T50 (4874) 1.46 
Bit | 10 mm (3/8″) Drive | Spline (for XZN) M6 (4851) 1.46 
Bit | 10 mm (3/8″) Drive | Spline (for XZN) M5 (4850) 1.46 
Bit | 10 mm (3/8″) Drive | Spline (for XZN) M8 (4852) 1.46 
Bit | 10 mm (3/8″) drive | T-Star (for Torx) T55 (4875) 1.46 
Antgalis Spline M12 x 30 mm ilgio (H3933-30M12) 1.41 
Bit | 10 mm (3/8″) drive | Cross Slot PH3 (4602) 1.33 
Bit | 10 mm (3/8″) drive | Cross Slot PH2 (4601) 1.33 
Bit | 10 mm (3/8″) drive | Slot SL 10 mm (4600) 1.33 
Bit | 10 mm (3/8″) drive | Slot SL 8 mm (4599) 1.33 
Bit | 10 mm (3/8″) Drive | T-Star (for Torx) T40 (4872) 1.20 
Bit | 10 mm (3/8″) Drive | internal Hexagon 6 mm (4952) 1.20 
Bit | 10 mm (3/8″) Drive | T-Star (for Torx) T25 (4870) 1.20 
Bit | 10 mm (3/8″) Drive | T-Star (for Torx) T20 (4869) 1.20 
Bit | 10 mm (3/8″) Drive | internal Hexagon 10 mm (4955) 1.20 
Bit | 10 mm (3/8″) Drive | T-Star (for Torx) T15 (4868) 1.20