Bit Socket | length 300 mm | 6.3 mm (1/4″) Drive | internal Hexagon with Ball Point 4 mm (9833) 10.14 
Bit Socket | length 400 mm | 6.3 mm (1/4″) Drive | T-Star (for Torx) T30 (4202) 8.35 
Bit Socket | 6.3 mm (1/4″) Drive | T-Star (for Torx) T30 (8618-T30) 3.91 
1/4″ Bit Socket TS-STAR, tamperproof, TS50 (2355-TS50) 3.69 
1/4″ Bit Socket TS-STAR, tamperproof, TS40 (2355-TS40) 3.47 
Bit Socket | 6.3 mm (1/4″) drive | Spline (for XZN) M12 (2507) 3.26 
1/4″ Bit Socket TS-STAR, tamperproof, TS30 (2355-TS30) 3.26 
1/4″ Bit Socket TS-STAR, tamperproof, TS27 (2355-TS27) 3.26 
1/4″ Bit Socket TS-STAR, tamperproof, TS15 (2355-TS15) 3.04 
1/4″ Bit Socket TS-STAR, tamperproof, TS20 (2355-TS20) 3.04 
1/4″ Bit Socket TS-STAR, tamperproof, TS25 (2355-25) 3.04 
Bit Socket | 6.3 mm (1/4″) drive | internal Hexagon 12 mm (2161-12) 2.82 
Bit Socket | 6.3 mm (1/4″) drive | Spline (for XZN) M10 (2506) 2.60 
Bit Socket | 6.3 mm (1/4″) Drive | T-Star tamperproof (for Torx) T50 (2165-T50) 2.60 
Bit Socket | length 75 mm | 6.3 mm (1/4″) drive | T-Star (for Torx) T35 (2565-75) 2.60 
Bit Socket | length 100 mm | 6.3 mm (1/4″) drive | T-Star tamperproof (for Torx) T30 (4203) 2.50 
Bit Socket | 6.3 mm (1/4″) Drive | T-Star (for Torx) T50 (2164-T50) 2.50 
Bit Socket | 10 mm (3/8″) drive | Spline (for XZN) M8 (5105-M8) 2.50 
Bit Socket | 6.3 mm (1/4″) drive | internal Hexagon 10 mm (2161-10) 2.39 
Bit Socket | 6.3 mm (1/4″) Drive | T-Star (for Torx) T45 (2164-T45) 2.57 
Bit Socket | 6.3 mm (1/4″) Drive | Internal Hexagon Tamperproof 7 mm (5156-7) 2.45 
Bit Socket | 6.3 mm (1/4″) Drive | Internal Hexagon Tamperproof 6 mm (5156-6) 2.33 
Bit Socket | 6.3 mm (1/4″) Drive | T-Star tamperproof (for Torx) T45 (2165-T45) 2.21 
Bit Socket | 6.3 mm (1/4″) Drive | Internal Hexagon Tamperproof 5 mm (5156-5) 2.21 
1/4″ bit socket, T-STAR, tamperproof, TS15x38mm (5184-TS15) 2.21