215/55R17 APLUS A503 98H XL AR RADZ 74.00 
18.00-25 KABAT TRJ1175C 55.00 
250/300-15 T-GUM TR75 13.00 
185/50R16 MATADOR MP47 81V 66.00 
185/55R14 MATADOR MP47 80H TL 54.00 
225/75R16 CORDIANT COMFORT 2 108T SUV 52.00 
205/55R16 CORDIANT COMFORT 2 94V 45.00 
195/55R16 CORDIANT COMFORT 2 91H 43.00 
195/65R15 CORDIANT COMFORT 2 95H 36.00 
195/55R15 CORDIANT COMFORT 2 89H 40.00 
185/65R15 CORDIANT COMFORT 2 92H 39.00 
185/70R14 CORDIANT COMFORT 2 92H 38.00 
185/65R14 CORDIANT COMFORT 2 90H 37.00 
175/65R14 CORDIANT COMFORT 2 86H TL 35.00 
420/85R34 CULTOR RD-01 147A8/144B TL (16.9R34) 885.00 
12.5/80-18 TVS MT45 14PR TL (12.5-18) 225.00 
10.0/75-15.3 TVS MT63 14PR 130A8 TL 135.00 
400/60-15.5 TVS IM72 18PR 149A8 TL 184.00 
425/55R17 TIANLI GRASS KING FLOTATION 137D TL 230.00 
4.00-8 T-GUM TR87 (16×4) 6.00 
320/90R50 OZKA AGRO10 150A8/B 598.00 
600/60R30.5 TIANLI AGRO GRIP HD 179D Steel belt TL 1 251.00 
500/45R22.5 TIANLI GRASS KING FLOTATION 146D TL 320.00 
16.9-28 OZKA KNK50 14PR 143A6 TT (420/85-28) 403.00 
11.2-20 OZKA KNK50 8PR 113A6 TT (280/85-20) 140.00