Screwdriver | internal Hexagon 2.5 mm | Blade Length 75 mm (8629-3) 6.29 
Bit Socket | length 70 mm | 12.5 mm (1/2″) Drive | internal Hexagon 11/16″ (2752) 6.29 
Bit Socket | length 70 mm | 12.5 mm (1/2″) Drive | internal Hexagon 5/8″ (2751) 6.29 
Bit Socket | length 140 mm | 12.5 mm (1/2″) Drive | internal Hexagon 14 mm (4274) 6.29 
Bit Socket | length 200 mm | 12.5 mm (1/2″) Drive | internal Hexagon 5 mm (4275) 6.29 
Bit socket | 12.5 mm (1/2″) | Internal hexagon 14 mm (4296) 6.29 
1/2″ Bit Socket, Ribe R8 x 200 mm (4183) 6.29 
Impact Bit Socket | 12.5 mm (1/2″) | Spline (for XZN) M14 (5381-M14) 6.29 
Impact Bit Socket | 12.5 mm (1/2″) Drive | Spline (for XZN) M12 (5381-M12) 6.29 
Bit Socket | length 200 mm | 12.5 mm (1/2″) drive | T-Star (for Torx) T50 (4482) 6.29 
Bit Socket | length 110 mm | 12.5 mm (1/2″) drive | T-Star tamperproof (for Torx) T70 (5103-TB70) 6.29 
Bit Socket | length 140 mm | 12.5 mm (1/2″) drive | Spline (for XZN) | M10 (5009) 6.29 
Bit Socket | length 140 mm | 12.5 mm (1/2″) drive | Spline (for XZN) | M12 (5184-M12) 6.29 
Spinner Handle for bits | external square 6.3 mm (1/4″) | 200 mm (217) 6.29 
Muciņa, E-Type, garā | 12.5 mm (1/2″) drive | E12 (6442) 6.29 
Universal Joint Seškanšu muciņa | 10 mm (3/8″) Drive | 15 mm (2455) 6.29 
Universal Joint Seškanšu muciņa | 10 mm (3/8″) Drive | 16 mm (2456) 6.29 
Muciņa, divpadsmitkanšu, garā | 12.5 mm (1/2″) drive | 24 mm (10688) 6.29 
3/4″ Muciņa, 41MM (53470) 6.29 
Impact Muciņa E-Type, garā | 12.5 mm (1/2″) drive | E18 (5204-18) 6.29 
Triecienizturīga muciņa – seškanšu, garā | 12.5 mm (1/2″) Drive | 8 mm (7248) 6.29 
Impact Muciņa garā 1″, Cr-V, 41 mm (ES-0141) 6.28 
WIRE THREADS M5x0.8×6.7MM (YT-1764) 6.26 
Paste for Plumbing, gas and water threads 500g (86771) 6.25 
Tube Cutter | Ø 3 – 22 mm (3399) 6.22