Screwdriver, Blade with Hexagon profile | Cross slot PH2 | Blade Length 100 mm (7913) 3.47 
Spout with lid | flexible | for BGS 9944, 9569, 9570 (70203) 3.47 
Rubber Adaptor | for BGS 1738 | Ø 35 mm (1738-35) 3.47 
Spark Plug Socket with Rubber mount, 12-point | 12.5 mm (1/2″) drive | 16 mm (2385) 3.47 
Pin Punch | 150 mm | 6 mm (1651-6) 3.47 
Center Punch | 5 x 12 x 120 mm (1696) 3.47 
Pin Punch | 150 mm | 5 mm (1651-5) 3.47 
Wheel Hub Puller Screw | M14 (67300-3) 3.47 
Wheel Hub Puller Screw | M12 (67300-2) 3.47 
Tool Pocket (YT-7417) 3.47 
Bit Socket | length 55 mm | 12.5 mm (1/2″) Drive | internal Hexagon 9/32″ (2734) 3.47 
Bit Socket | length 55 mm | 12.5 mm (1/2″) Drive | internal Hexagon 7/32″ (2732) 3.47 
Bit Socket | length 55 mm | 12.5 mm (1/2″) Drive | internal Hexagon 1/4″ (2733) 3.47 
Bit Socket | length 55 mm | 12.5 mm (1/2″) Drive | internal Hexagon 5/16″ (2735) 3.47 
Socket, extra long, with 6-pt. Drill Shaft, 12 mm (2768) 3.47 
Bit Socket | 10 mm (3/8″) drive | internal Hexagon 10 mm (2584) 3.47 
Bit Socket | 10 mm (3/8″) Drive | T-Star tamperproof (for Torx) T55 (2599) 3.47 
1/4″ Bit Socket TS-STAR, tamperproof, TS40 (2355-TS40) 3.47 
Bit Socket | length 100 mm | 12.5 mm (1/2″) Drive | internal Hexagon 4 mm (4259) 3.47 
Bit Socket | length 100 mm | 12.5 mm (1/2″) drive | internal Hexagon 5 mm (4260) 3.47 
Bit | length 100 mm | 10 mm (3/8″) Drive | Spline (for RIBE) M13 (4779) 3.47 
Bits for Impact Wrench | for BGS 710 (711) 3.47 
Bit Socket | 12.5 mm (1/2″) drive | T-Star (for Torx) T45 (4373) 3.47 
1/2″ Bit Socket, T-STAR, not tamperproof, 53 mm lang, T30 (4371) 3.47 
1/2″ Bit Socket, T-STAR, not tamperproof, 53 mm long, T40 (4372) 3.47